| Dogs | Percentage |
A | 12 | 2.13% |
HD-A | 8 | 1.42% |
Excellent | 7 | 1.24% |
A/A | 7 | 1.24% |
A (0) | 5 | 0.89% |
Hip Dysplasia Certificate on BRS 10/71 | 4 | 0.71% |
HD Permanent Certificate - BRS 10/72 | 4 | 0.71% |
HDA | 4 | 0.71% |
R4/L4 = 8 - BRS AU4/2018 | 4 | 0.71% |
UK HD Cert BRS 8/69 | 4 | 0.71% |
Hip Dysplasia Certificate BRS 2/74 | 4 | 0.71% |
HD-0/0 (A1-B1/A1-B1) | 3 | 0.53% |
HD-AA | 3 | 0.53% |
A (excellent) | 3 | 0.53% |
A:A | 3 | 0.53% |
| 3 | 0.53% |
HC Permanent Certificate - BRS 6/72 | 3 | 0.53% |
AH-6123G27F | 3 | 0.53% |
RH3/LH4 = 7 - BRS AW4/2019 | 3 | 0.53% |
HD Certificate BRS 4/76 | 3 | 0.53% |
A ( EXC) | 3 | 0.53% |
A/A (Excellent) | 2 | 0.36% |
B/B | 2 | 0.36% |
HD Permanent Certificate - BRS 8/72 | 2 | 0.36% |
BB | 2 | 0.36% |
RH 0/LH 0 = 0 - UK BRS BA4/2023 | 2 | 0.36% |
HD Certificate BRS 1/76 | 2 | 0.36% |
OFA - Good | 2 | 0.36% |
BVA/KC Hip Dysplasia Scheme 4/6 = 10 05/05/2017 | 2 | 0.36% |
HD Certificate - BRS 7/72 | 2 | 0.36% |
Hips B | 2 | 0.36% |
RH 0/LH 0 = 0 BRS AY2/2021 | 2 | 0.36% |
HD Certificate BRS C10/1978 | 2 | 0.36% |
A (Exc) | 2 | 0.36% |
HD Certificate BRS D01/1979 | 2 | 0.36% |
UK HD Cert 10/69 | 2 | 0.36% |
UK HD Cert 9/69 | 2 | 0.36% |
OFA, AH-5378E45F not on OFA site | 2 | 0.36% |
A-A - Excellent | 2 | 0.36% |
RH4/LH4 = 8 - BRS AV3/2019 | 2 | 0.36% |
OFA GOOD #AH-9050G25F-P-VPI | 2 | 0.36% |
RH5/LH6 = 11 | 2 | 0.36% |
AKC HD Cert 10/69 HC Permanent Certificate - BRS 6/72 | 2 | 0.36% |
Hip Dysplasia Certificate on BRS 8/71 | 2 | 0.36% |
HD Certificate - BRS 12/72 | 2 | 0.36% |
Hip Dysplasia Certificate BRS 6/73 | 2 | 0.36% |
AH-1492 HIPS Oct 20 1975 Oct 20 1975 57 NORMAL | 1 | 0.18% |
B/B - 25/10/2022 | 1 | 0.18% |
HD Certificate on BRS 2/70 HC Permanent Certificate BRS 7/73 | 1 | 0.18% |
RH3/LH2 = 5 | 1 | 0.18% |
OFA hips AH-8897E67F-PI | 1 | 0.18% |
AH-26 | 1 | 0.18% |
HR 6 /LH 8 = 14 - UK BRS AZ1/1 2022 | 1 | 0.18% |
HD A | 1 | 0.18% |
R6/L3 = 9 | 1 | 0.18% |
0-0 | 1 | 0.18% |
R0/L0 - 20/7/1989 - BRS PO3/1989 | 1 | 0.18% |
RH2/LH4 = 6 | 1 | 0.18% |
AH-2330 HIPS Jan 10 1978 Jan 10 1978 79 NORMAL | 1 | 0.18% |
AH-5115G28M-T HIPS Nov 2 1989 Nov 2 1989 28 GOOD | 1 | 0.18% |
LH 7/RH 4 | 1 | 0.18% |
AH-2523-T HIPS Jul 13 1978 42 NORMAL | 1 | 0.18% |
UK HD Cert BRS 6/69 HC Permanent Certificate - BRS 6/72 | 1 | 0.18% |
Excelent | 1 | 0.18% |
OFA AH3 | 1 | 0.18% |
OFA Hips AH-2531 Normal (08/01/1978 | 1 | 0.18% |
AH-5528G27M HIPS Jul 7 1992 27 GOOD | 1 | 0.18% |
Preliminary results | 1 | 0.18% |
AH-EL3F25 ELBOW Jul 1 1992 Jul 1 1992 25 NORMAL | 1 | 0.18% |
Xray Normal | 1 | 0.18% |
AH-5051G28F HIPS May 24 1989 28 GOOD | 1 | 0.18% |
OFA AH-699-T | 1 | 0.18% |
BVA/KC Hip Dysplasia Scheme 7/5 = 12 24/05/2017 | 1 | 0.18% |
R5/L4 - BRS AV1/2018 | 1 | 0.18% |
OFA AH182 | 1 | 0.18% |
OFA #AH-86165G25M-NOPI Good | 1 | 0.18% |
OFA 25 | 1 | 0.18% |
OFA hips: GOOD - AH-8834G25M-VPI | 1 | 0.18% |
RH7/LH7 = 14 | 1 | 0.18% |
AH-4341 HIPS Oct 27 1983 45 NORMAL | 1 | 0.18% |
OFA# AH-8896E24m-VPI Excellent | 1 | 0.18% |
OFA-Excellent #AH-9118E71M-P-VPI | 1 | 0.18% |
OFA Hips AH-2166 Normal (07/21/1977) | 1 | 0.18% |
AH-8916E30F-VPI Excellent | 1 | 0.18% |
RH 4 /LH 4 - BRS AV2/2018 | 1 | 0.18% |
L0/R0 - 22/2/1986 - BRS LO3/1986 | 1 | 0.18% |
RH5/LH8 = 13 - KC BRS BA/1 2023 | 1 | 0.18% |
AH-4134 HIPS Oct 6 1981 Oct 6 1981 28 NORMAL | 1 | 0.18% |
AH-6003G61F HIPS Nov 27 1995 61 GOOD | 1 | 0.18% |
OFA AH-372 | 1 | 0.18% |
08.05.2012 B NKK | 1 | 0.18% |
0/0 - AC4/2002 | 1 | 0.18% |
HD Certificate on BRS 2/70 | 1 | 0.18% |
AH-2594-T HIPS Oct 13 1978 Oct 13 1978 33 NORMAL | 1 | 0.18% |
HD Certificate - BRS 8/73 | 1 | 0.18% |
25/23 - BRS AT32016 | 1 | 0.18% |
OFA AH-855 | 1 | 0.18% |
AH-8662E49M-VPI HIPS 6 JUL 2018 49 EXCELLENT | 1 | 0.18% |
OFA Hips AH-5361E62F Excellent (06/26/1991) | 1 | 0.18% |
40/33 - AT1/2016 | 1 | 0.18% |
AH-1569 HIPS Jan 30 1976 100 NORMAL | 1 | 0.18% |
RH8/LH8=16 - BRS AW2/2019 | 1 | 0.18% |
AH-8673G37F-VPI HIPS 18 JUL 2018 37 GOOD | 1 | 0.18% |
4/5 - AG3/2006 | 1 | 0.18% |
RH8/LH6 =14 - BRS AW2/2019 | 1 | 0.18% |
RH7/LH4 = 11- 25/11/2022 | 1 | 0.18% |
AH-4587-T OFA hips GOOD (Feb 17 1986) | 1 | 0.18% |
RH 5/LH 5 = 10 BRS AY2/2021 | 1 | 0.18% |
Madame De Pompadour Av Poppyfield HD grade A 15.07.2013 NKK register | 1 | 0.18% |
RH 0/LH 0 = 0 - UK BRS AZ1/1 2022 | 1 | 0.18% |
UK HD Cert 5/68 | 1 | 0.18% |
OFA AH-567 | 1 | 0.18% |
OFA-Good #AH-9178G24M-C-VPI | 1 | 0.18% |
A | 1 | 0.18% |
AH-1124 HIPS Aug 12 1974 Aug 12 1974 96 NORMAL | 1 | 0.18% |
HD grad A (A+A) | 1 | 0.18% |
AH 852 | 1 | 0.18% |
Hip Dysplasia Certificate on BRS 3/72 | 1 | 0.18% |
AH-5094E29M-T HIPS Sep 11 1989 Sep 11 1989 29 EXCELLENT | 1 | 0.18% |
AH-2183 HIPS Aug 5 1977 25 NORMAL | 1 | 0.18% |
5/6 - WO1/1996 | 1 | 0.18% |
AH-2571-T HIPS Sep 27 1978 44 NORMAL | 1 | 0.18% |
RH5/LH3=8 - BRS AW2/2019 | 1 | 0.18% |
AH-1999 HIPS Mar 10 1977 Mar 10 1977 34 NORMAL | 1 | 0.18% |
A (Exc) left hip clear, right hip clear. 7th May 2018 | 1 | 0.18% |
OFA Hips AH-4857G68F Good (Mar 24 1988) | 1 | 0.18% |
RH7/LH 6 - BRS AV2/2018 | 1 | 0.18% |
OFA AH-779 | 1 | 0.18% |
R6/L8 = 14 - BRS AW1/2019 | 1 | 0.18% |
RH 2/LH 4 - BRS AV2/2018 | 1 | 0.18% |
R2/L3 = 5 (19/10/1988) | 1 | 0.18% |
RH5/LH 5 = 10 - UK BRS BA1/1 | 1 | 0.18% |
AH-8674G28F-VPI HIPS 10 AUG 2018 28 GOOD | 1 | 0.18% |
AH-5272E39M-T HIPS Nov 30 1990 39 EXCELLENT | 1 | 0.18% |
OFA# AH-8895G24M-VPI Good | 1 | 0.18% |
RH6/LH5 = 11 - BRS AV3/2019 | 1 | 0.18% |
AH-4053 HIPS Apr 23 1981 Apr 23 1981 25 NORMAL | 1 | 0.18% |
OFA #AH-8925E24M-NOPI excellent | 1 | 0.18% |
AH-4065-T HIPS May 19 1981 May 19 1981 61 NORMAL | 1 | 0.18% |
OFA AH-9025G38M-C-VPI Good | 1 | 0.18% |
AH-5974G28M-T HIPS Oct 13 1995 Oct 31 1995 28 GOOD | 1 | 0.18% |
XRayed in Denmark HD Clear | 1 | 0.18% |
RH7/LH3 = 10 | 1 | 0.18% |
Prelim hips - Excellent | 1 | 0.18% |
AH-1264 HIPS Feb 5 1975 Feb 5 1975 32 NORMAL | 1 | 0.18% |
L1/R2 - 8/10/1986 - BRSLO3/1986 | 1 | 0.18% |
OFA AH-0684 | 1 | 0.18% |
Normal (PennHip) | 1 | 0.18% |
0/2 - TO4/1993 | 1 | 0.18% |
R3/L4 = 7 - BRS AW1/2019 | 1 | 0.18% |
AH-3026 HIPS Aug 5 1980 Aug 5 1980 72 NORMAL | 1 | 0.18% |
AH-8677G61M-VPI HIPS 28 AUG 2018 61 GOOD | 1 | 0.18% |
AH-5887G70F-T HIPS Jan 17 1995 Mar 7 1995 70 GOOD | 1 | 0.18% |
AH-2110 HIPS May 23 1977 29 NORMAL | 1 | 0.18% |
AH-7773E34F-PI HIPS Mar 14 2009 Apr 29 2009 34 EXCELLENT | 1 | 0.18% |
30.6.2021 C/B | 1 | 0.18% |
HD Certificate BRS D07/1979 | 1 | 0.18% |
R3/L3 = 6 | 1 | 0.18% |
OFA AH-397 | 1 | 0.18% |
4/5 - TO4/1993 | 1 | 0.18% |
RH3/LH4 = 7 - BRS AV3/2019 | 1 | 0.18% |
RH 7/LH 7 = 14 (22/4/2022) - BRS AZ2/2022 | 1 | 0.18% |
(AVEPA- Spain - 2008) A Grade - There aren't any radiographic signs of hip dyspl | 1 | 0.18% |
RH6/LH5 = 11 | 1 | 0.18% |
R3/L6 = 9 - BRS AV3/2019 | 1 | 0.18% |
RH2/LH3 = 5 - BRS AY1/2021 | 1 | 0.18% |
AH-4179 HIPS Mar 16 1982 Mar 16 1982 29 NORMAL | 1 | 0.18% |
RH 4/LH 4 = 8 | 1 | 0.18% |
AH 916 | 1 | 0.18% |
LH 2/RH 3 | 1 | 0.18% |
HIPS Dec 16 2003 65 MODERATE UNILATERAL LEFT
| 1 | 0.18% |
OFA AH 12 | 1 | 0.18% |
OFA Hips AH-564 Normal (3.5 yrs/07/03/1972 | 1 | 0.18% |
29.06.12 HD grade A NKK | 1 | 0.18% |
AH-4531 HIPS Jun 13 1985 36 NORMAL | 1 | 0.18% |
R4/L5 = 9 | 1 | 0.18% |
AH-4208 HIPS May 27 1982 May 27 1982 51 NORMAL | 1 | 0.18% |
3/3 | 1 | 0.18% |
AH-4907E25F-T HIPS Jul 6 1988 Jul 6 1988 25 EXCELLENT | 1 | 0.18% |
OFA Hips AH-5769E31M Excellent (05/24/1994) | 1 | 0.18% |
Excellent - A- NKK results database dogweb | 1 | 0.18% |
HD Certificate BRS E04/1980 | 1 | 0.18% |
RH4/LH5 = 9 - BRS AY4 2021 | 1 | 0.18% |
AH-8667G33M-VPI HIPS 23 JUL 2018 33 GOOD | 1 | 0.18% |
AH-4617 HIPS Jun 5 1986 88 GOOD | 1 | 0.18% |
OFA AH-8791G31F-VPI Good | 1 | 0.18% |
RH3/LH2 = 5 - KC BRS BA/1 2023 | 1 | 0.18% |
HD: Free (B | 1 | 0.18% |
R8/L4+12 (KC/BVA - 18/01/2021) | 1 | 0.18% |
HD grade E, 17/02/11, Norwegian Kennel Klub, HD-11006656 | 1 | 0.18% |
RH2/LH3 = 5 | 1 | 0.18% |
AH-6778G79F-PI HIPS Jul 13 2001 79 GOOD | 1 | 0.18% |
OFA Elbows AH-EL100M33-PI NORMAL (Dec 13 2004 | 1 | 0.18% |
LH 5/RH 7 | 1 | 0.18% |
KC HD Hip Cert 1971 | 1 | 0.18% |
Xray HD Free - Guelph Vet College | 1 | 0.18% |
R3/L3 - BRS RO3/1992 | 1 | 0.18% |
AH-4357 HIPS Jan 4 1984 Jan 4 1984 42 NORMAL | 1 | 0.18% |
3/3 - AC4/2002 | 1 | 0.18% |
Free (B/B) | 1 | 0.18% |
RH 7/LH 5 - BRS AV2/2018 | 1 | 0.18% |
AH-1435 HIPS Aug 13 1975 Aug 13 1975 32 NORMAL | 1 | 0.18% |
AH-4483 HIPS Dec 18 1984 26 NORMAL | 1 | 0.18% |
R2/L2 = 4 (19/10/1988) | 1 | 0.18% |
BVA/KC Hip Dysplasia Scheme 5/6 = 11 24/05/2017 | 1 | 0.18% |
RH 3/LH 4 - BRS AV2/2018 | 1 | 0.18% |
L1/R1 - 17/2/1988 - BRS LO4/1986 | 1 | 0.18% |
RH13/LH12 = 25 - BRS AY4/2021 | 1 | 0.18% |
RH5/LH2 = 7 - BRS AV3/2019 | 1 | 0.18% |
AH-6072G56M-T HIPS Apr 21 1996 56 GOOD | 1 | 0.18% |
AH-8660G24M-VPI HIPS 22 JUN 2018 24 GOOD | 1 | 0.18% |
OFA AH-2703 | 1 | 0.18% |
OFA GOOD #AH-9049G38M-P-VPI | 1 | 0.18% |
RH9/LH12=21 - BRS AW2/2019 | 1 | 0.18% |
OFA Hips AH-1045 Normal (4/17/1974 | 1 | 0.18% |
HD-B | 1 | 0.18% |
L2/R2 - 19/10/1988- - BRS LO1/1988 | 1 | 0.18% |
Hip Dysplasia Certificate on BRS 9/71 | 1 | 0.18% |
Good - AH-9138G24F-VPI | 1 | 0.18% |
5/3 - XO2/1997 | 1 | 0.18% |
A/A =excellent | 1 | 0.18% |
RH 4/LH 3 - BRS AV2/2018 | 1 | 0.18% |
UK HD Cert 11/69 | 1 | 0.18% |
4/6 =10 16/2/2017 - BRS AU1/2017 | 1 | 0.18% |
R4/L2 - RO1/1991 | 1 | 0.18% |
Hip Test: Excellent - A- NKK results database dogweb | 1 | 0.18% |
OFA AH-414 | 1 | 0.18% |
RH2/LH5 = 7 - BRS AW4/2019 | 1 | 0.18% |
HD certificate on BRS 1/73.
| 1 | 0.18% |
R4/L7 = 11 - BRS AV3/2019 | 1 | 0.18% |
AH-1585 HIPS Feb 10 1976 Feb 10 1976 27 NORMAL | 1 | 0.18% |
RH7/LH7 = 14 - BRS AV3/2019 | 1 | 0.18% |
AH-8666G39M-VPI HIPS 23 JUL 2018 39 GOOD | 1 | 0.18% |
5/6 - AK3/2009 | 1 | 0.18% |
R23/L27 - 50 (1/10/2020) | 1 | 0.18% |
RH3 LH2 = 5 BRS BB4/1 | 1 | 0.18% |
RH 6/ LH 5 = 11 - UK BRS BA4/2023 | 1 | 0.18% |
AH-8854E41F-VPI HIPS 30 SEP 2020 41 NORMAL | 1 | 0.18% |
AH-3096 HIPS Jan 20 1981 Jan 20 1981 68 NORMAL | 1 | 0.18% |
RH 0/ LH 0 = 0 | 1 | 0.18% |
KC HD Cert BRS 4/71 | 1 | 0.18% |
GOOD AH-9177G25M-P-VPI | 1 | 0.18% |
B/B (Excellent) (27.12.2009) | 1 | 0.18% |
RH4/LH4 = 8 (UK BRS BA2/2023) | 1 | 0.18% |
HD Certificate - BRS 11/73 HC Temporary Certificate - BRS 12/73 PRA Temp | 1 | 0.18% |
OFA Cert. # AS-199 Clear | 1 | 0.18% |
OFA AH27 Normal | 1 | 0.18% |
PennHIP >90th Percentile | 1 | 0.18% |
UK KC/BVA HD Cert on BRS 3/71 | 1 | 0.18% |
A/B
| 1 | 0.18% |
6/6 - AE1/2004 | 1 | 0.18% |
R2/L7 = 9 | 1 | 0.18% |
AH-5221G97F HIPS Jul 16 1990 Jul 16 1990 97 GOOD | 1 | 0.18% |
R7/L4 = 11 - BRS AU4/2018 | 1 | 0.18% |
AH-5888E62F-T HIPS Feb 7 1995 Mar 7 1995 62 EXCELLENT | 1 | 0.18% |
RH2/LH3 = 5 (04/03/20) BRS AX1/2020 | 1 | 0.18% |
2/2 - AC4/2002 | 1 | 0.18% |
Mild Hip Dyplasia (L) | 1 | 0.18% |
C/C | 1 | 0.18% |
R5/L6 = 11 (3/10/1990) | 1 | 0.18% |
RH 9/LH 8 = 17 - UK BRS AZ1/1 2022 | 1 | 0.18% |
HD-A -2018 | 1 | 0.18% |
AH-5492F35F HIPS Apr 7 1992 Apr 7 1992 35 FAIR | 1 | 0.18% |
18.01.2020 A (Excellent) | 1 | 0.18% |
AH-8808E36M-VPI | 1 | 0.18% |
AH-5226G28F HIPS Jul 18 1990 28 GOOD | 1 | 0.18% |
12.6.2020 B/B | 1 | 0.18% |
AH-5030G86F-T HIPS Apr 11 1989 86 GOOD | 1 | 0.18% |
RH 1/LH 4 = 5 | 1 | 0.18% |
OFA Hips AH-4933G39M Good (08/03/1988) | 1 | 0.18% |
AH-4155-T HIPS Dec 22 1981 Dec 22 1981 26 NORMAL | 1 | 0.18% |
OFA-Excellent AH-9213E26F-P-VPI | 1 | 0.18% |
AH-2452 HIPS Apr 20 1978 33 NORMAL | 1 | 0.18% |
2/3 - AG3/2006 | 1 | 0.18% |
AH-4365-T HIPS Jan 4 1984 Jan 4 1984 31 NORMAL | 1 | 0.18% |
3/4 - AE3/2004 | 1 | 0.18% |
R2/L2 - BRS PO4/1989 | 1 | 0.18% |
HIP SCORE GOOD | 1 | 0.18% |
AH-2306 HIPS Dec 19 1977 52 NORMAL | 1 | 0.18% |
RH 4/LH 4 - BRS AV2/2018 | 1 | 0.18% |
AH-4997E44F-T HIPS Jan 19 1989 Jan 19 1989 44 EXCELLENT | 1 | 0.18% |
R7/L4 = 11 - BRS AV3/2019 | 1 | 0.18% |
AH-5086G51F HIPS Aug 23 1989 Aug 23 1989 51 GOOD | 1 | 0.18% |
RH6/LH 6 - BRS AV2/2018 | 1 | 0.18% |
HD Certificate - BRS 4/73 | 1 | 0.18% |
R8/L8 = 16 - BRS AW1/2019 | 1 | 0.18% |
RH 6/LH 4 - BRS AV2/2018 | 1 | 0.18% |
AH-6533G37M-T HIPS Aug 2 1999 37 GOOD | 1 | 0.18% |
RH7/LH5 = 12 - BRS AV3/2019 | 1 | 0.18% |
RH 4/LH 4 / KC BRS AY3/2021 | 1 | 0.18% |
OFA Hips AH-7107G36F-PI Good (Nov 11 2003) | 1 | 0.18% |
30.3.2021 C/C | 1 | 0.18% |
AH8949G57F-VP1 - Good | 1 | 0.18% |
A Excellent | 1 | 0.18% |
RH 3 / LH 5 - KC BRS AY3/2021 | 1 | 0.18% |
Hips: excellent | 1 | 0.18% |
RH6/LH9 = 15 | 1 | 0.18% |
AH-5254G44F-T HIPS Sep 21 1990 Sep 21 1990 44 GOOD | 1 | 0.18% |
AH-2608 HIPS Oct 27 1978 45 NORMAL | 1 | 0.18% |
LH 3/RH 4 | 1 | 0.18% |
AH-2792 HIPS Jun 6 1979 Jun 6 1979 26 NORMAL | 1 | 0.18% |
OFA AH-12 | 1 | 0.18% |
4/3 - WO1/1996 | 1 | 0.18% |
AH-2898 HIPS Dec 4 1979 Dec 4 1979 26 NORMAL | 1 | 0.18% |
AH-126 HIPS Apr 19 1969 135 NORMAL | 1 | 0.18% |
RH 4/LH 5 - BRS AV2/2018 | 1 | 0.18% |
AH-438 HIPS Jul 21 1971 Jul 29 1971 37 NORMAL | 1 | 0.18% |
6/6 - 9/11/2016 - BRS AT4/2016 | 1 | 0.18% |
HD Certificate on BRS 2/73 | 1 | 0.18% |
HC Permanent Certificate - BRS 10/72 | 1 | 0.18% |
AH-6369G44F HIPS Jul 23 1998 44 GOOD | 1 | 0.18% |
RH7/LH5 = 12 | 1 | 0.18% |
HD Certificate - BRS 10/73 | 1 | 0.18% |
RH3/LH1 = 4 - BRS AV3/2019 | 1 | 0.18% |
AH-8676G49M-VPI HIPS 23 AUG 2018 49 GOOD | 1 | 0.18% |
AH-1616 HIPS Mar 19 1976 78 NORMAL | 1 | 0.18% |
AH-1033 OFA Good | 1 | 0.18% |
RH3/LH7 = 10 - BRS AX4/2020 | 1 | 0.18% |
Checked clear (HD Grad A) | 1 | 0.18% |
RH 3/LH 3 = 6 - UK BRS AZ1/1 2022 | 1 | 0.18% |
RH2/LH6 = 8 - 19/10/22 | 1 | 0.18% |
HD Certificate - BRS 8/70 Passed BVA HD | 1 | 0.18% |
LH 6/RH 3 | 1 | 0.18% |
Hips: Normal | 1 | 0.18% |
OFA AH-73906 | 1 | 0.18% |
B:B | 1 | 0.18% |
OFA 452 | 1 | 0.18% |
AH-2803-T HIPS Jun 28 1979 Jun 28 1979 41 NORMAL | 1 | 0.18% |
OFA 483 | 1 | 0.18% |
OFA #-809 Normal at 83 months. | 1 | 0.18% |
RH3/LH6 = 9 - BRS AV3/2019 | 1 | 0.18% |
5/3 - AE2/2004 | 1 | 0.18% |
AH-2649 HIPS Nov 28 1978 67 NORMAL | 1 | 0.18% |
AH-1453 HIPS Aug 28 1975 Aug 28 1975 50 NORMAL | 1 | 0.18% |
R5/L5 = 10 - BRS AW1/2019 | 1 | 0.18% |
RH 3/LH 3 - BRS AV2/2018 | 1 | 0.18% |
AH-5786G55F-T HIPS Jun 21 1994 55 GOOD | 1 | 0.18% |
RH5/LH2=7 - BRS AW2/2019 | 1 | 0.18% |
AH-1337 HIPS May 1 1975 25 NORMAL | 1 | 0.18% |
A/A - 9.1.2020 | 1 | 0.18% |
A-8679G27F-VPI HIPS 16 SEPT 2018 27 GOOD | 1 | 0.18% |
OFA Hips AH-4880G51F Good (05/10/1988) | 1 | 0.18% |
RH5/LH5 = 10 - KC BRS BA/1 2023 | 1 | 0.18% |
Hips: Good | 1 | 0.18% |
OFA Hips AH-5293G78F Good (01/25/1991) | 1 | 0.18% |
OFA AH-953 | 1 | 0.18% |
RH 5/LH 2 = 7 | 1 | 0.18% |
Normal | 1 | 0.18% |
B/A= excellent | 1 | 0.18% |
HD Certificate - BRS 3/75 | 1 | 0.18% |
AH-1122 HIPS Aug 7 1974 27 NORMAL | 1 | 0.18% |
OFA AH-746 | 1 | 0.18% |
AH-8672G73F-VPI HIPS 26 JUL 2018 73 GOOD | 1 | 0.18% |
Sound | 1 | 0.18% |
Perfect | 1 | 0.18% |
OFA Hips AH-1672-T Normal (28 Mos/19 May 1976 | 1 | 0.18% |
RH 0 /LH 0 - KC BRS AY3/2021 | 1 | 0.18% |
4/3 - YO4/1998 | 1 | 0.18% |
R5/L6 - BRS AV1/2018 | 1 | 0.18% |
KC/BVA Certified - KC BRS April 1969 | 1 | 0.18% |
Free of elbow dysplasia | 1 | 0.18% |
R24/L4 = 32 - BRS AU4/2018 | 1 | 0.18% |
Yes- Excellent | 1 | 0.18% |
RH 5/ LH 3 = 8 - UK BRS AZ1/1 2022 | 1 | 0.18% |
AH-8663E25F-VPI HIPS 10 JULY 2018 25 EXCELLENT | 1 | 0.18% |
AH-6309E39F-T Excellent | 1 | 0.18% |
L9/R13 = 22 (UK/BVA 18/01/2021) | 1 | 0.18% |
HD B (NKK database) | 1 | 0.18% |
7/5 - AK3/2009 | 1 | 0.18% |
OFA #AH-89sdG37F-VPI Good | 1 | 0.18% |
R4/L0 - 17/2/1988 - LO4/1986 | 1 | 0.18% |
RH7/LH6 = 13 - KC BRS BA/1 2023 | 1 | 0.18% |
AH-6671E75F-T HIPS Jul 19 2000 Aug 21 2000 75 EXCELLENT | 1 | 0.18% |
AKC HD Cert 10/69 HC Permanent Certificate - BRS 6/72 | 1 | 0.18% |
AH-2979 HIPS May 16 1980 May 16 1980 55 NORMAL | 1 | 0.18% |
HD Certificate BRS C12/1978 | 1 | 0.18% |
AH-4602-T HIPS Apr 8 1986 Apr 8 1986 41 GOOD | 1 | 0.18% |
AH-4672-T HIPS Dec 8 1986 25 GOOD | 1 | 0.18% |
AD=A / HD = A | 1 | 0.18% |
Hip Dysplasia Certificate on BRS 12/71 | 1 | 0.18% |
R8/L7 = 15 - BRS AU1/17 | 1 | 0.18% |
AH-690 | 1 | 0.18% |
Excellent (B) | 1 | 0.18% |
AH-5296E65F HIPS Feb 7 1991 Feb 7 1991 65 EXCELLENT | 1 | 0.18% |
AH-5100E85M HIPS Oct 4 1989 85 EXCELLENT | 1 | 0.18% |
AH-5761E38F-T HIPS Apr 26 1994 Apr 26 1994 38 EXCELLENT | 1 | 0.18% |
good | 1 | 0.18% |
3/3 - AC3/2002 | 1 | 0.18% |
R13/L10 = 23 (22/01/2019) | 1 | 0.18% |
4/9=13 | 1 | 0.18% |
AH-1126 HIPS Aug 12 1974 49 NORMAL | 1 | 0.18% |
RH 7/LH 7 = 14 - UK BRS BB2/2024 | 1 | 0.18% |
RH4/LH5 = 9 (08/01/20) BRS AX1/2020 | 1 | 0.18% |
AH-3062-T HIPS Oct 29 1980 Oct 29 1980 25 NORMAL | 1 | 0.18% |
OFA AH-9029E31M-C-VPI (excellent) | 1 | 0.18% |
OFA Clear | 1 | 0.18% |
A. (Exc) 22/5-08 | 1 | 0.18% |
RH 2/LH 2 = 4 - UK BRS AZ1/1 2022 | 1 | 0.18% |
R4/L7 - 15/8/1989 - BRS PO3/1989 | 1 | 0.18% |
RH4/LH4 = 8 - KC BRS BA/1 2023 | 1 | 0.18% |
5/5 | 1 | 0.18% |
R2/L2 - 20/7/1989 - BRS LO1/1988 | 1 | 0.18% |
AH-9160E30F-C-NOPI Excellent | 1 | 0.18% |
RH3/LH3 = 6 - BRS AV3/2019 | 1 | 0.18% |
5/3 - AG1/2006 | 1 | 0.18% |
PennHIP 891000, 11/23/2010, LDI=.36; RDI=.32 | 1 | 0.18% |
AH-42 XRayed Hips Normal | 1 | 0.18% |
2009 A/A | 1 | 0.18% |
R9/L5 = 14 (3/10/1988) | 1 | 0.18% |
HD AA | 1 | 0.18% |
AH-2563 HIPS Sep 21 1978 Sep 21 1978 26 NORMAL | 1 | 0.18% |
RH3/LH3 - BRS AV1/2018 | 1 | 0.18% |
AH-5009G35F-T HIPS Feb 13 1989 35 GOOD | 1 | 0.18% |
AH-4986E44M HIPS Dec 28 1988 44 EXCELLENT | 1 | 0.18% |
KC HD Cert BRS 7/70 | 1 | 0.18% |
RH 7/LH 11 - BRS AV2/2018 | 1 | 0.18% |
R10/L7 = 17 - BRS AU4/2018 | 1 | 0.18% |
RH3/LH7 = 10 - BRS AV3/2019 | 1 | 0.18% |
BVA Normal | 1 | 0.18% |
RH5/LH5 = 10 - BRS AV3/2019 | 1 | 0.18% |
AH-8661G28M-VPI HIPS 3 AUG 2018 28 GOOD | 1 | 0.18% |
AH-2651 HIPS Nov 28 1978 27 NORMAL | 1 | 0.18% |
RH 3/LH 2 = 5 - UK BRS BA4/2023 | 1 | 0.18% |
R8/L6 = 14 - BRS AW1/2019 | 1 | 0.18% |
AH-TH23/53F-PI THYROID Jan 12 2004 Normal 53 | 1 | 0.18% |
OFA GOOD AH-9012G24F-C-VPI | 1 | 0.18% |
Moderate HD | 1 | 0.18% |
OFA #AH-8977G24M-P-VPI Good | 1 | 0.18% |
0/0 VO1/1994 | 1 | 0.18% |
OFA normal at age 10 - not on OFA database as this was very early and before com | 1 | 0.18% |
RH 7/LH 7 = 14 | 1 | 0.18% |
Hip Dysplasia Certificate on BRS 12/71. | 1 | 0.18% |
OFA AH-783 | 1 | 0.18% |
OFFICIAL CECKED
3:3 BVA Report B Ce.le.ma.sche
Date | 1 | 0.18% |
HD Certificate BRS F01/1981 | 1 | 0.18% |
AH-296 HIPS Apr 28 1970 116 NORMAL | 1 | 0.18% |
A (hip displas? 1/2 a free) | 1 | 0.18% |
AH-2745-T HIPS Apr 13 1979 Apr 13 1979 30 NORMAL | 1 | 0.18% |
R5/L4 = 9 - BRS AU4/2018 | 1 | 0.18% |
